FOR DETAILS CLICK HERE
1 00020089 NAYANA GOVIND seakeyare@gmail.com
2 00020092 BHAVYA HARIDAS bhavyaharidas373@gmail.com
3 00023189 AISWARYA SAJI www.comaiswarya30@gmail.com
4 FATHIMATH THASKIYA P K pkkmoukode@gmail.com
5 00023225 TINTU MATHEW TintuMathew7292@gmail.com
6 00023342 NIVEDYA RAVEENDRAN www.nivedya.bhooshan777@gmail.com
7 00023363 MOHAMMED MIKHDAD K
8 00023374 SHERIN THOMAS
9 00023426 SIJI MATHEW siji118905@gmail.com
10 00023731 ABHIJITH SABU
11 00023764 THOMAS KJ
12 00023791 AMAL SABU amalsabu47@gmail.com
13 00023804 AJAS C A ajazca1@gmail.com
14 00023820 RIMOLD RYNOLD rimoldrynold6@gmail.com
15 AJAS C A ajazca1@gmail.com
16 00023850 ANSEENA P A anseenaashraf786@gmail.com
17 00024941 PRAJINESH V A prajineshprakash34@gmail.com
1800024964 HAMEEDULLA hamymohd12@gmail.com
19 00025027 LINTU MATHEW lintu185@gmail.com Female
20 00042181 VISHNU MANOJ
WILL BE COMPLETED SOON
Attendance 2015-16
1 | 00023820 | RIMOLD RYNOLD | 68.33 | Certificate Course in Customer Care Executive | 32.26 |
2 | 00023225 | TINTU MATHEW | 96.67 | Certificate Course in Business Correspondent | 88.57 |
3 | 00023189 | AISWARYA SAJI | 96.67 | Certificate Course in Customer Care Executive | 84.68 |
4 | 00024964 | HAMEEDULLA | 68.33 | Certificate Course in Basic Level Automation Technology | 16.67 |
5 | 00023192 | FATHIMATH THASKIYA P K | 98.33 | Certificate Course in Customer Care Executive | 82.26 |
6 | 00023791 | AMAL SABU | 98.33 | Certificate in Welding | 92.5 |
7 | 00023804 | AJAS C A | 90.0 | Certificate Course in Business Correspondent | 74.29 |
8 | 00020089 | NAYANA GOVIND | 95.0 | Certificate Course in Assistant Beauty Therapist | 75.24 |
9 | 00023426 | SIJI MATHEW | 96.67 | Certificate Course in Business Correspondent | 31.43 |
10 | 00023731 | ABHIJITH SABU | 90.0 | Certificate Course in Basic Level Automation Technology | 75.31 |
11 | 00023342 | NIVEDYA RAVEENDRAN | 96.67 | CERTIFICATE IN ROOM ATTENDANT | 88.63 |
12 | 00023408 | LAJANA M V | 91.67 | Certificate Course in Customer Care Executive | 55.65 |
13 | 00023374 | SHERIN THOMAS | 96.67 | Certificate Course in Basic Level Automation Technology | 71.6 |
14 | 00024941 | PRAJINESH V A | 90.0 | Certificate Course in Business Correspondent | 85.71 |
15 | 00025027 | LINTU MATHEW | 93.33 | CERTIFICATE IN ROOM ATTENDANT | 84.5 |
16 | 00023850 | ANSEENA P A | 93.33 | Certificate Course in Customer Care Executive | 87.1 |
17 | 00023363 | MOHAMMED MIKHDAD K | 97.78 | CERTIFICATE IN ROOM ATTENDANT | 83.46 |
18 | 00020092 | BHAVYA HARIDAS | 98.33 | Certificate Course in Business Correspondent | 97.14 |
19 | 00023764 | THOMAS KJ | 97.78 | Plumbing Apprentice Programme | 63.57 |
20 | 00042181 | VISHNU MANOJ | 87.22 | Certificate Course in Basic Level Automation Technology | 50.62 |
|
|
View 1 - 20 of 20
No comments:
Post a Comment