| Student Registration Number | Student Name | June(8.0 Hours) | Cumulative Attendance(8 Hours) | Skill Course Name | Skill Course Attendance | |
| 1 | 54922 | LAYA K THOMAS | 63.0% | 62.5% | Domestic Data Entry Operator | 50% |
| 2 | 56020 | ANUSREE K V | 100.0% | 100.0% | Modeler | 93.75% |
| 3 | 56030 | PRANAV K RAMAN | 100.0% | 100.0% | Smartphones Repair Technician | 28.57% |
| 4 | 56036 | VIDHYA K S | 100.0% | 100.0% | General Duty assistant | 100% |
| 5 | 56043 | HARSHA B KRISHNAN | 100.0% | 100.0% | Modeler | 81.25% |
| 6 | 56046 | AKHILA A R | 88.0% | 87.5% | Food and Beverage Service - Steward | 80% |
| 7 | 57926 | SREYA RAMESAN | 100.0% | 100.0% | Mutual Fund Agent | 0% |
| 8 | 57931 | ANJU JOSEKUTTY | 100.0% | 100.0% | Modeler | 54.17% |
| 9 | 57943 | TONEY THOMAS | 100.0% | 100.0% | Food and Beverage Service - Steward | 80% |
| 10 | 59693 | ANANDHU BHASKAR M | 100.0% | 100.0% | FIELD TECHNICIAN - AC | 0% |
| 11 | 59706 | ARJUN P | 100.0% | 100.0% | Food and Beverage Service - Steward | 86.67% |
| 12 | 59758 | AMAL VARGHESE | 100.0% | 100.0% | Modeler | 81.25% |
| 13 | 59769 | AMAL SHAJI | 88.0% | 87.5% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 14 | 59776 | MOHAMMAD RUWAYS T P | 63.0% | 62.5% | Smartphones Repair Technician | 28.57% |
| 15 | 59806 | VISHNU N | 100.0% | 100.0% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 16 | 59815 | YADUKRISHNA M | 100.0% | 100.0% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 17 | 59829 | ATHIRA V K | 100.0% | 100.0% | Mutual Fund Agent | 0% |
| 18 | 59839 | VYSHNAVAN P R | 38.0% | 37.5% | NA | NA |
| 19 | 59901 | GIREESH E V | 100.0% | 100.0% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 20 | 59910 | SAJINKUMAR K P | 75.0% | 75.0% | Smartphones Repair Technician | 50% |
| 21 | 59933 | FEBI MATHEW | 75.0% | 75.0% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 22 | 59939 | NASEEL N | 88.0% | 87.5% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 23 | 59944 | NABUL P | 88.0% | 87.5% | Smartphones Repair Technician | 0% |
| 24 | 59964 | AKHIL THOMAS | 88.0% | 87.5% | Certificate course in Accessories and Value Added Services Sales Executive | 0% |
| 25 | 59975 | FATHIMABI A | 100.0% | 100.0% | Modeler | 6.25% |
| 26 | 59980 | AMEENA T P | 100.0% | 100.0% | Mutual Fund Agent | 0% |
| 27 | 68097 | ABHIJITH E K | 100.0% | 100.0% | Smartphones Repair Technician | 50% |
ANNOUNCEMENTS FOR 2015-17 BATCH
ASAP ATTENDANCE REPORT
As on 28 June 2016
Subscribe to:
Comments (Atom)
No comments:
Post a Comment