Rank list of students selected for 2015-17 batch published.click here to download(STAFF ONLY )
Sl. No. | Name | Gender | DOB | Guardian Name |
1 | ANUSREE K V | Female | 30/07/1999 | RAVEENDRAN K V |
2 | SHIYA CICILY SCARIA | Female | 27/08/1997 | T C SCARIA |
3 | JILU JOBY | Female | 14/04/2000 | JOBY JOSEPH |
4 | ATHIRA P | Female | 26/01/2000 | VISWANATHAN P |
5 | LAYA K THOMAS | Female | 14/12/1999 | THOMAS K P |
6 | AKHIL THOMAS | Male | 31/01/2000 | THOMAS KALLOOR |
7 | AMEENA T P | Female | 27/02/1999 | ABDULLA K P |
8 | AKHILA A R | Female | 12/10/1999 | REJI A R |
9 | FATHIMABI A | Female | 17/06/1998 | ABDULLA IBRAHIM |
10 | ANJU JOSEKUTTY | Female | 18/12/1999 | JOSEKUTTY P J |
11 | EDWIN GEORGE | Male | 12/09/1999 | GEORGE MANUVEL |
12 | SIBIN T JOSEPH | Male | 09/10/1999 | JOSEPH T |
13 | VYSHNAVAN P R | Male | 18/08/1999 | REJIKUMAR P G |
14 | YADUKRISHNA M | Male | 25/12/1998 | PADMINI |
15 | SREYA RAMESAN | Female | 25/05/1999 | RAMESAN P K |
16 | ATHIRA V K | Female | 13/03/1999 | SURESH V K |
17 | ANJITHA K R | Female | 05/11/1999 | RAJAN KUTTIYATTU |
18 | JINS JOSEPH | Male | 16/09/1997 | JOSEPH P D |
19 | MOHAMMAD RUWAYS T P | Male | 21/09/1999 | ASINAR |
20 | AMAL SHAJI | Male | 21/01/2000 | SHAJI JOSEPH |
21 | TONEY THOMAS | Male | 08/04/1997 | THOMAS T |
22 | ANANDHU BHASKAR M | Male | 01/03/1998 | BHASKARAN M |
23 | JOBIN JOSE | Male | 08/02/1998 | JOSE JOSEPH |
24 | ABHIJITH E K | Male | 03/08/1999 | LAKSHMANAN E K |
25 | NASEEL N | Male | 21/09/1998 | ABDUL NASAR A |
26 | VISHNU N | Male | 24/01/1999 | RAVEENDRAN K V N |
27 | FEBI MATHEW | Male | 24/05/1999 | SHAIBU THOMAS |
28 | NABUL P | Male | 11/03/2000 | INDIRA P |
29 | ARJUN P | Male | 25/11/1999 | SATHEENDRAN P |
30 | SHINTO C R | Male | 11/07/1998 | ROYMON C O |
31 | JEFFIN ANTO THOMAS | Male | 26/09/1999 | THOMAS T A |
32 | VIDHYA K S | Female | 26/11/1999 | USHA P T |
33 | ALEN JACOB THOMAS | Male | 21/11/1998 | SMITHA THOMAS |
34 | PRANAV K RAMAN | Male | 21/01/1999 | SHEEJA |
35 | SAJINKUMAR K P | Male | 27/09/1999 | PUSHPAKARAN T |
36 | AMAL VARGHESE | Male | 10/06/1998 | VARGHESE P C |
37 | HARSHA B KRISHNAN | Female | 24/12/1998 | M V BALAKRISHNAN |
38 | GIREESH E V | Male | 24/03/1999 | GANGADHARAN P V |
No comments:
Post a Comment