Student Allotment Report - GHSS Kamballur
| |||||
Sl. No. | Register Number | Name | Gender | Sector | Course |
1 | 54922 | LAYA K THOMAS | Female | ITES | Domestic Data entry Operator |
2 | 56020 | ANUSREE K V | Female | Media | Modeler |
3 | 56030 | PRANAV K RAMAN | Male | Electronics | Smart Phone Repair Technician |
4 | 56036 | VIDHYA K S | Female | Healthcare | General Duty Assistant |
5 | 56043 | HARSHA B KRISHNAN | Female | Media | Modeler |
6 | 56046 | AKHILA A R | Female | Hospitality | Food And Beverage Service- Steward |
7 | 57926 | SREYA RAMESAN | Female | BFSI | Mutual Fund Agent |
8 | 57931 | ANJU JOSEKUTTY | Female | Media | Modeler |
9 | 57943 | TONEY THOMAS | Male | Hospitality | Food And Beverage Service- Steward |
10 | 59693 | ANANDHU BHASKAR M | Male | Electronics | Field Technician - AC |
11 | 59706 | ARJUN P | Male | Hospitality | Food And Beverage Service- Steward |
12 | 59758 | AMAL VARGHESE | Male | Media | Modeler |
13 | 59769 | AMAL SHAJI | Male | Automotive | Accessories and Value Added Service Sales Executive |
14 | 59776 | MOHAMMAD RUWAYS T P | Male | Electronics | Smart Phone Repair Technician |
15 | 59806 | VISHNU N | Male | Automotive | Accessories and Value Added Service Sales Executive |
16 | 59815 | YADUKRISHNA M | Male | Automotive | Accessories and Value Added Service Sales Executive |
17 | 59829 | ATHIRA V K | Female | BFSI | Mutual Fund Agent |
18 | 59901 | GIREESH E V | Male | Automotive | Accessories and Value Added Service Sales Executive |
19 | 59910 | SAJINKUMAR K P | Male | Electronics | Smart Phone Repair Technician |
20 | 59933 | FEBI MATHEW | Male | Automotive | Accessories and Value Added Service Sales Executive |
21 | 59939 | NASEEL N | Male | Automotive | Accessories and Value Added Service Sales Executive |
22 | 59944 | NABUL P | Male | Electronics | Smart Phone Repair Technician |
23 | 59964 | AKHIL THOMAS | Male | Automotive | Accessories and Value Added Service Sales Executive |
24 | 59975 | FATHIMABI A | Female | Media | Modeler |
25 | 59980 | AMEENA T P | Female | BFSI | Mutual Fund Agent |
26 | 68097 | ABHIJITH E K | Male | Electronics | Smart Phone Repair Technician |
ANNOUNCEMENTS FOR 2015-17 BATCH
Friday, February 26, 2016
2015- 16 Student Allotment Report - GHSS Kamballur
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment